Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,178 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R435,000) Interest rate : 9 |
| Rental | |
| Ref No | 2930033 |
| Levy | 1,100.00 |
| Rates & Taxes | 600.00 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Kyalami |
| Notes | Tiger wood decking—patio Koi pond & tropical landscaped garden with auto irrigation & ambient lightingUnder-floor heating & Lama wool carpetsRhodesian teak wooden floorsMorso coal/wood burning fire placeKitchen has Bosch appliances—includes gas stove & built-in microwaveCaesar stone & paint technique kitchenGlass mosaics in bathrooms—free standing oval bath in mes.24 hr Security |
| Bedrooms | 3.00 |
| Bathrooms | 3.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden Floors |
| Heated Carpets | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 500.00 |
| Square M Covered | 420.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood & Steel |
| Features | Style 2 Story Bedrooms 3 Bedrooms
|
| Study | Yes |
| Paving | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 80 (Since listed or for the current month) |
|