Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,911 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R73,000) Interest rate : 9 |
| Ref No | 2628580 |
| Rates & Taxes | 275.00 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Country View Estate |
| Notes | 2 Bedroom 2 Bathroom Guest toilet Single garage Single Carport 24hr security complex Established gardenCall now to view |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other | Levy R800 |
| Stove | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 82 (Since listed or for the current month) |
|